- Dog's or Cat's Name with Owner's Name
- When diagnosed
- Weight
- Type of Insulin Used
- Amount of Insulin Used
- Frequency of Injections
- Pet's Breed
-
| Pet's Name | Owner's
Name |
When
Diagnosed |
Weight | Medication
Type |
Dose | Frequency | Breed of Animal |
| Rosie | Mary Jo | 12/2005 | 19.8 lbs | Humulin N | 9 U | BID | Miniature Pinscher
update april 2008 |
| Rosie | Mary Jo | 12/2005 | 19.5 lbs | Humulin N | 7.5 U | BID | Miniature Pinscher |
| Mitsy | Barb | 7/2007 | 11 lbs | Lantus | 2.5 U | BID | North American medium hair calico
under regulation insulin dose not determined yet |
| Bandit | Rita | 10/2007 | 80 lbs | Novolin N | 15 U | BID | chow/retriever |
| Jazzmin | Lynne | 2/02/2008 | 105 lbs | Novolin N | 26 U | BID | Rott/Sheperd Cross |
| Andee | Michael | 10/2006 | 18 lbs | Lantus | 1.25 U | BID | Lavender Point Siamese
HONEYMOONING since 1/06/2008 |
| Shasta | Kris | 12/2006 | 70 lbs | NPH | 18.5 U | BID | Golden Ret/Red Fox Lab |
| Lexi | Michael | 2/2007 | 70 lbs | NPH | 30 U | BID | Lab-Airedale
shelter rescue |
| Winston | Elaine | 11/2007 | 14.5 lbs | Novolin N | 8 U | BID | Dachshund |
| Misty | Estelle | 4/29/06 | 18.5 lbs | Lantus and
novolog |
10.5 lantus
1.5 novolog |
BID | miniature schnauzer |
| Buffy | Josephine | 10/06/04 | 14 lbs | NPH | 2.5 U | 3 x daily | Australian Terrier |
| Maggie May | Dr. Marlene | 3/2007 | 18 lbs | Vetsulin | 9 U | BID | Bichon
use BD 31 gauge 3/10,short syringe and convert for u40 to u100 |
| Scotty | Anne | 12/2005 | 32 lbs | NPH | 9.5 U | BID | Scottish Terrier
he uses less NPH so if you are changing insulin be aware of this |
| Scotty | Anne | 12/2005 | 32 lbs | Vetsulin | 13 U | BID | Scottish Terrier
see above entry |
| Hoss | Deb | 3/2006 | 12 lbs | Humulin N | 5.75 U | BID | Minature Pinscher |
| Morris | Susan | 1993 | 18 lbs | Lilly Iletin I | 2 to 3U | BID | Siamese Snowshoe
PZI Vet Insulin (made by Idexx Laboratories) $100.00 per bottle |
| Tigger | Susan | 8/2005 | 14.5 lbs | PZI | 3 U | BID | Siamese Mix
(Lynx Point Snowshoe) Princess's brother |
| Princess | Susan | 8/2007 | 12 lbs | PZI | 2 U | BID | Siamese Mix Cat
(Tigger's sister) |
| Angel | Susan | 5/2006 | 16.5 lbs | PZI | n/a | n/a | black long haired cat
honeymooning since 2/07 |
| Buddy | Regi | 2/2004 | 46 lbs | Humulin N | 18 U | BID | Beagle |
| Ginger Bear | Nancy | 8/2003 | 25 lbs | Humulin N | 8 U | BID | Daushand/ Bassett |
| Chelsea | Curly | 1/2007 | 8.5 lbs | Humulin N | 1.5 to 2 | BID | toy Poodle |
| Malibu | Bobi | 4/2007 | 14 lbs | Humulin N | .5 to
8.5 U |
BID | Bichon |
| Loki | Karen | 6/2003 | 12.6 lbs | Novolin N | 5.5 U | BID | Shih-tzu/Lhasa mix |
| Meesha | Janet | 8/2007 | 5.7 kg | Humulin N | 4 U | BID | Bichon Frise |
| Chinooks | Barbara | 10/2006 | 13 lbs | Humulin N | 6 U | BID | Bichon Frise |
| Sam | Annie | 11/2004 | 25 lbs | Novolin N | 9 to 9.5 | BID | Poodle/Bulldog Mix |
| Shenna | Susan | 2/2006 | 13 lbs | Novolin N | 3.75 to
4.25 U |
BID | Maltese-Poodle
depends on "fresh" bottle, weather, etc) |
| Foxy | George | 2004 | 17 lbs | Novolin N | 2.75 U | BID | Dachshund |
| Kanga | Eileen | 7/2000 | 57 lbs | Novolin N | 25 U | BID | Golden retriever mix |
| Jaeger | Nancy | 2/1998 | 23 lbs | Novolin N | 11 U | BID | Miniture Schnauzer (black/white)
almost ten years diabetic |
| Beringer Belle | Kathy | 3/2006 | 24.4 lbs | Novolin N | 9.5 U | BID | Schipperke, Shi Tzu/Pug |
| Joker | Tina | 3/2006 | 16.5 lbs | Novolin N | 11 U | BID | Jack Russell Terrier |
| Misty | Barb | 8/2007 | 8 lbs | lantus | 3 U | BID | cat |
| Tito | Amy | 3/2007 | 14 lbs | Humulin N | 4 U | BID | Chihuahua
sometimes 4.5 units |
| Dakota | Kathryn | 2/2005 | 51 lbs | Humulin N | 17 U | BID | Siberian Husky |
| Luke | Sharon | 7/1999 | 20.5 lbs | Novolin N | 8 U | BID | Bichon |
| Timmy | Louise | 4/2006 | 96 lbs | NPH | 26.75 U | BID | Weimaraner |
| Cain | Stephanie | 2/2006 | 58 lbs | Novolin N | 15 U | BID | Labrador |
| Cady | Bunny | 8/2007 | 22 lbs | NPH | 10 U | BID | Mini Schnauzer |
| Tiffany | Sheila | 2003 | 18 lbs | NPH | 2.5 U | 3 times day | Bichon
insulin every 8 hrs. |
| Peanut | Bev | 2/2007 | 10 lbs | Humulin N | 2.5 U | BID | Toy Poodle |
| Dallas | Debbie | 1996 | 19 lbs | Humulin | 7 U | BID | Pom Mix diagnosed at
2 yrs old .. now 13 yrs |
| Buddy | Mary | 2/2003 | 32 lbs | Vetsulin | 14 U | BID | Chihuahua/cross |
| Cheyenne | Christy | 4/2003 | 60 lbs | Novolin N | 15 U | BID | Brittany |
| Homer | Regina | 4/2007 | 51 lbs | Humulin NPH | 23 lbs | BID | Samoyed |
| Scan | Tonya | 2005 | 22 lbs | Novolin N | 3-4 U | BID | grey tabby cat |
| Vegas | Tonya | 3/2004 | 89 lbs | Novolin N | 22 or
24 U |
BID | Belgian Tervuren and.....
22 U with exercise or 24 U without |
| Sam | Arnelle | 6/2007 | 18 lbs | Vetsulin | 1 U | BID | Mixed Maltese/Poodle |
| Hanna | Stacy | 8/2005 | 140 lbs | Humulin N | 9 U | BID | Great Pyrenees
that is not a misprint Nine units 140 lbs |
| Gretchen | Stacy | 2/2004 | 80 lbs | Humulin N | 24 U | BID | Lab/Newfoundland |
| Stetson | Sue | 3/2005 | 80 lbs | Humulin N | 32 U | BID | Chocolate Lab |
| Lexi | Michael | 2/2007 | 65 lbs | NPH | 16 U | BID | Lab/Airedale |
| Dakota | Janie | 10/2006 | 66 lbs | Humulin N | 9.5-10 | BID | Labrador Retriever |
| Max | Di | 7/2007 | 14.5 lbs | Vetsulin | 5 U | BID | Japanese Chin/Pom/Pek
diagnosed 4 years old |
| Oscar | Margo Hupe | 2004 | 14.5 lbs | Novolin N
Novolin R |
2.5 N
1 R |
N BID
R SID |
Bichon
6 a.m 2.5 N 4 p.m 1 R 8 p.m. 2.5 Units N |
| Mika | Dennis | 6/2007 | 60 lbs | Novolin N | 12 U | BID | Dalmatian |
| Rachel | Connie | 6/2007 | 60 lbs | Humulin NPH | 14 U | BID | Flat Coat mix |
| Pepper | Audrey | 2/2007 | 17 lbs | vetsulin | 6.5 U | BID | Mixed terrier - Westiepoo |
| Espresso | Dawn | 2003 | 14 lbs | Novolin N | 4.5 to
5.5 U |
BID | Toy Poodle |
| Laguna | KC | 4/2005 | 80 lbs | vetsulin | 19 U | BID | Labrador Retriever |
| Jake | Gill | 8/2000 | 24.7 kg | N | 18 U | BID | Doberman Cross |
| Buster | Connie | 5/2003 | 23 lbs | Insuvet Lente | 9 U | SID | Cairn Terrier |
| Jordi | Kathy | 11/2002 | 25 lbs | NPH | 5 U | BID | Bichon Frise |
| Kricket | Barb | 1/2003 | 12 lbs | NPH | 3.5 U | BID | miniature pinscher |
| Oscar | Brenda | 11/2000 | ? | Caninsulin | 6 U | BID | miniature daschund |
| Hershey | Denise | 5/2001 | 20 lbs | Humulin N | 6 U | BID | miniature pinscher |
| Daisy | Ken | . | 21 lbs | Humulin
Lente |
13 U | BID | Yorkie |
| Roxy | Penny | 9/2001 | 23 lbs | Humulin L | 9 U | BID | mini Schnauzer |
| Kacey | Adeline | 6/2000 | 16 lbs | Caninsulin | 6.75 U
8.75 U |
am
pm |
miniature poodle |
| Rumor | Cathy | 7/2002 | 100 lbs | Ultralente | 30 U | BID | Rottweiler |
| Sapphire | Lisa | 12/2002 | 72 lbs | Reli On N | 60 U | BID | black labrador |
| Bryndalyn | Cindy | 5/2002 | 125 lbs | N | 19 U | BID | Irish Wolfhound |
| Peter | Jeanie | 11/2001 | 24 lbs | Humulin L | 5 U | BID | Cockapoo |
| Bo | Kris | 4/1999 | 15 lbs | U | 2 or 3 | BID | cat |
| Tippy | Lee | 5/1998 | 35 lbs | U | 14 U | BID | Australian Cattle dog |
| Cinder | Harriett | 4/2000 | 11 lbs | N | 8.5 U | BID | toy poodle |
| Jeffty | Cindy | 8/2002 | 15 lbs | N | 2 U | BID | cat |
| Kiska | Mike | 8/2002 | 55 lbs | NPH
Ilentin II |
20 U | BID | Siberian Husky |
| Joey | Jackie &
Jason |
7/2002 | 35 lbs | Novolin 70/30 | 8 U | 3x day | terrier mix |
| Alfie | Hilda | 8/2000 | 21 lbs | Humulin N | 21 U
13 U |
am
pm |
Miniature Schnauzer |
| Max | Anne & Sal | 6/2002 | 16 lbs | Humulin N | 6 U | BID | large Yorkie |
| Louie | Danna | 7/2002 | 113 lbs | Humulin N | 24 U | BID | Lab/Rott/English
Springer mix |
| Zeke | Martha | 10/1998 | 14 lbs | Humulin L | 7.5 U | BID | Maltese |
| Abby | Cheryl | 8/2001 | 50 lbs | Reli On
Novolin N |
8.5 U | BID | lab-beagle mix |
| Tailer | Naomi | 8/2002 | 22 lbs | N | 7 U | BID | miniature Schnauzer |
| Tuffi | Joyce | 1/1997 | 14.5.lbs | Novolin L | 4.5 U | BID | poodle |
| Max | Nan | 2/1998 | 17 lbs | PZI | 6 U | BID | orange tabby cat |
| Jaeger | Nancy | 2/1998 | 21 lbs | humulin N | 4 U
3.5 U |
am
pm |
miniature Schnauzer |
| Pet's Name
(DC) cat |
Owner's Name | When
Diagnosed |
Weight | Medication Type | Dose | Frequency | Breed of Animal |
| Queenie | Judy Dick | April 1995 | 24 lbs | 30/70 novolin ge
penfill insulin |
10
10u |
BID | Miniature American Eskimo |
| Eubie | Dianne | 1996 | 17 lbs | NPH | 5u am
2u pm |
BID | Tibetan Spaniel Mix |
| Kyle | Debra | 12/2000 | 56 lbs | U | 19 | BID | Foxhound Mix |
| Kirby | Mary | 9/2000 | 26-28lbs | N | 19 | BID | Miniature Schnauzer |
| Barney | Val | 2/2000 | 27 lbs | N | 26 | BID | Eskie Mix |
| Cookie | Roy | 2/2002 | 37 lbs | N | 9u am
8u pm |
BID | Keeshond |
| Peaches | Shelly | 7/2001 | 17.5 lbs | N | 6u am
6u pm |
BID | miniature poodle |
| Gustie | Lu | 12/2001 | 70 lbs | N | 24 | BID | Dalmatian |
| Alex | Margo | 7/2002 | 62 lbs | Lantus
Regular |
27.5 L
2 Reg |
am
with meals |
lab mix |
| Wiggly | Elizabeth | 6/2000 | 16.5 lbs | N | 6.5 | BID | miniature poodle |
| Heidi | Linda | 12/98 | 30 lbs | N | 14 | BID | Minature Schnauzer |
| Crosby | Linda | 3/2001 | 28 lbs | N | 19 | BID | Minature Schnauzer |
| Bailey | Bonnie | 11/97 | 55 lbs | N | 10 | BID | Chocolate Lab |
| Harley | Hope | 2001 | 16 lbs | N | 5 | BID | Miniature Pinscher |
| Colby | Candace | 7/2001 | 53.5 lbs | N | 11 | BID | Golden Retriever |
| Muffy | Wanda | 2/2000 | 17 lbs | N
R to cover food |
7 u
7.5U |
am
pm |
Miniature Daschund |
| Conan | Jenny | 12/99 | 12 lbs | Lantus | 3 u | BID | Pomeranian |
| Brenna | Kris | 8/2001 | 17 lbs | L | 4 u
5 u |
am
pm |
Cairn Terrier |
| George | Tricia | 5/2002 | 19 lbs | L | 5 u
4 u |
am
pm |
Pug |
| Betsy | Jeri | 5/2002 | 60 lbs | N | 9 u | BID | dwarf golden retriever |
| Puppy | Jeri | 8/2002 | 35 lbs | N | 5 u | BID | shepherd/beagle mix |
| Abbey | Katherine | 6/2002 | 5 lbs | N | 1.5 u | BID | toy poodle |
| Gigi | Katherine | 6/2002 | 10 lbs | N | 2.5 u | BID | miniature poodle |
| Tasha | Nicole | 9/1999 | 22 lbs | caninsulin | 8 u
9 u |
am
pm |
miniature poodle |
| Mork | Deb | 1999 | 17 lbs | caninsulin | 20 U | BID | Mixed breed
mostly terrier |
| Hayley | Sheri | 5/2002 | . | N | 11 u | BID | Great Dane |
| Chico | Jackie | 1/1999 | 11 lbs | U | 5 u
4 u |
am
pm |
pom/chihuahua mix |
| Baxter | Marion | 6/2002 | 52 lbs | L | 15 u | BID | . |
| Spooky | Ros | 8/1998 | 103 lbs | N & R | 28 u N
10 u R |
BID | Rottweiler |
| Casper | Norma | 1/1999 | 15 lbs | N | 10 u | BID | Maltese |
| Somi | Cindy | 5/1998 | 60 lbs | N | 15 u | BID | Samoyed |
| Coco | Ruth | 2/1999 | 13 lbs | N | 6.5 U | BID | Poodle |
| Buffy | Ruth | 6/2002 | . | N | 5 U | BID | . |
| Older Data
Udi |
Age
6 |
N/A
. |
96 lbs | NPH purified pork | 24 Units | Twice daily | Akita |
| Mandy | 15 | . | 80 lbs | NPH Iletin-I | 40 u pm | Once daily | German Shepard |
| Annie | 8 | . | 100 lbs | Humulin N | 22 Units | Twice daily | Rottweiler |
| Scooter | 14 | . | 19 lbs | Humulin L | 10 to 12 | Twice daily | mini Schnauzer |
| Shadow (DC) | 12 | . | 8 lbs | NPH Iletin I | 3 units | Twice daily | cat |
| Monster | 11 | . | 21 lbs | Lente Iletin II | 12 units | Twice daily | Lhasa Apso |
| Sasha | 11 yrs | . | 13 lbs | Humulin 70/30 | 9 units | Twice daily | Mini Poodle |
| Diva | 7 | . | 67 lbs | Lente Iletin-I | 30 units | Twice daily | German Shepard Husky Mix |
| Woody | 9 | . | 85 lbs | Humulin N | 20 u am
19u pm |
Twice daily | Labrador Retriever |
| Targa | 13 | . | 80 lbs | Humulin NPH | 17 units | Twice daily | Sheltie-Lab MIx |
| Heidi | 9 | . | 28 lbs | Humulin N | 10 units | Twice daily | Miniature Schnauzer |
| Samantha | 10 | . | 75 lbs | ? | 27 units | Twice daily | Yellow Lab |
| Molly | 7 | . | 95 lbs | Humulin N | 19 units | Twice daily | Yellow Lab |
| Wylie | 5 | . | 30 lbs | NPH Iletin bf/pk | 6.4 units | Twice daily | Terrier Spaniel Mix |
| Cody | 7 | . | 20 lbs | NPH Pork | 5-7 units | Twice daily | Lhasa Apso |
| Snappy | 15 | . | 17 lbs | NPH-N
Humulin L Lente |
2 units
3.5 units |
Twice daily
Twice daily |
Jack Russel Terrier |
| Casey | 15 | . | 26 lbs | Lente Iletin-I | 14 units | Twice daily | West Highland Terrier (Westie) |
| Cricket | 10 | . | 20 lbs | Lente Iletin-I | 19-22 u | Twice daily | Mini Dachshund |
| Jagger | 9 | . | 93 lbs | NPH Iletin Pork | 35 units | Twice daily | Chesapeake Bay Retriever |
| Meg | 8 | . | 35 lbs | Humulin NPH | 8 units | Twice daily | Australian Kelpie X |
| Tisha | 9 | . | 40 lbs | Humulin I | 11 units | Twice daily | Spaniel Terrier Mix |
| Sheila | 9-10 | . | 65 lbs | NPH Iletin | ? | Twice daily | Shepard-Husky Mix |
| Og | 12 | . | 75 lbs | NPH Iletin -I | 16-20 u | Twice daily | Labrador Retiever |
| Cornbread | 8 | . | 85 lbs | NPH-N | 26 units | Twice daily | Mixed breed |
| Mandy | 13yrs | . | 8 lbs | Humulin-U | 5 units | Once daily | Tuxedo Cat |
| Melody | 13 | . | 72 lbs | Iletin Lente bf/pk | 28 units | Once daily | Samoyed |
| Tyler | 7 | . | 22 lbs | NPH | 12 units | Twice daily | Mini Schnauzer |
| Baby | 12 | . | 21 lbs | NPH Iletin | 8 u am
10 u pm |
Twice daily | Lhasa Apso |
| Tom Turner(DC) | 7 | . | 12 lbs | ? | 10 units | Twice daily | cat |
| Lady | 12 | . | ? | Novolin | 13 units | Twice daily | Terrier Mix |
| Gizmo | 8 | . | 25 lbs | NPH | ? | Once daily | Shih-tzu |
| Lili | 8 | . | 22 lbs | NPH Iletin bf/pk | 7 units | Twice daily | Lhasa Apso |
| Teddi | 5 | . | 22 lbs | NPH Iletin-I | 12 units | Twice daily | Schipperke |
| Rosie | 6 | . | 23 lbs | Humulin NPH | 13 units | Twice daily | Terrier Mix |
| Mariel | 11 | . | 57 lbs | Iletin-II | 12-16 u | Twice daily | Samoyed |
| Tiffany | 11 | . | 9 lbs | NPH Iletin-II pork | 6 units | Twice daily | Toy Poodle |
| Butch (DC) | 15 | . | 10 lbs | Lente Iletin I | 6 units | Once daily | Domestic Shorthair |
| Bootes | 10 | . | 47 lbs | Humulin NPH | 10 units | ? | Corgi Mix |
| Roxy | 10 | . | 65 lbs | Lente Iletin | 25 units | Twice daily | Gordon Setter |
| Twill | 10 | . | 17 lbs | NPH Iletin I | 14 units | Once daily | Cairn Terrier |
| Susie (DC) | 11yrs | . | 11 lbs | caninsulin | 4.5 units | Twice daily | cat |
| Wildie (DC) | 10yrs | . | ? | ultratarde | 18 units | Twice daily | tabby cat |
| BigBoy (DC) | 12 yrs | . | 8 lbs | Humulin U | 9 units | Once daily | very handsome tuxedo cat |
| Taylor | 6 yrs | . | 66 lbs | Humulin N | 22 units | once daily | Rottweiler |
| Little Guy (DC) | 12 yrs | . | 12 lbs | Humulin U-100
Ultralente |
4 units | twice daily | Siamese |
| Boomer | 12 yrs | . | 69 lbs | NPH I
beef/pork |
19 units | twice daily | Hound Mix |
| Yogi (DC) | 12 yrs | . | 16 lbs | Humulin N | 3 units
at 9 am 2 units at 8 pm |
twice daily | cat |
| Raphael (DC) | 9 yrs | . | 17 lbs | Humulin Lente | 5 units | Twice daily | handsome shorthair cat |
| Oscar (DC) | 10 yrs | . | 9.2 kg | PZI-Uk (u100) | 18 units | once daily | Tabby Domestic Short Hair |
| Hamlet (DC) | 11 yrs | . | 12 lbs | PZI-UK | 2.25 u | twice daily | Buff Tiger Shorthair |
| Inga Marie | 12 yrs | . | 16 lbs | Iletin I | 7 units | twice daily | Miniature Schnauzer |
| Coco | 9 yrs | . | 68 lbs | Iletin II NPH
changed to feb/00 Humulin N |
25 units
21 units |
twice daily
twice daily |
pit/lab |
| Shelbie | 9yrs | . | 18 lbs | Humulin L | 10.5 u | twice daily | Bichon/Lhasa Apso Mix |
| Ginger | 11 yrs | . | 85 lbs | Humulin 85%N
15% R |
20 units | twice daily | Chocolate Lab |
| Laddie | 2 yrs | . | 20 lbs | Humulin N | 5.5 units | twice daily | Scottish Terrier |
| Kiri | 12 yrs | . | 56 lbs | Humulin N | 14.5
units |
twice daily | husky/shepherd mix |
| Barney (DC) | 15 yrs | . | 18 lbs | NPH-Iletin I | 4 units | twice daily | cat |
| Max (DC) | 11yrs | . | 17 lbs | Humulin 70/30 | 9 units | twice daily | cat |
| Derek
(Queenies Beau) |
12 yrs | . | 25 kg | Monotard
(Humulin Lente) |
10 units | twice daily | Border Collie |
| Herman (DC) | 15 yrs | . | 12 lbs | caninsulin | 3 units | twice daily | Grey and white Tom |
| Chloe | 9 yrs | . | 40 lbs | Humulin U | 5 units | twice daily | dog |
| Tigger (DC) | ? | . | 17 lbs | Humulin U | 9 units | twice daily | Tan and Gray Tabby |
| Patch (DC) | 8 yrs | . | 17 lbs | NPH Iletin-I | 4 units | twice daily | cat |
| Onyx | 6 yrs | . | 95 lbs | Humulin N | 25 units | twice daily | Rottweiler |
| Quincey | 10 yrs | . | 17 lbs | Novolin GE Lente | 4 units | twice daily | Bichon Friese |
| Heidi | 11 yrs | . | 12 lbs | Humlin-N | 8 units | twice daily | Miniature Schnauzer |


