<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>newly diagnosed</title>
        <link>http://forum.caninesupportgroup.com/topic/1172/newly-diagnosed</link>
        <description>
        <![CDATA[ Dog&#39;s Name: Shasta

How long has your dog been Diabetic? I just found out today

How much does your dog weigh? 69 (Vet said she should lose 10 pounds)

How much insulin are you using? 8 units

What type of insulin are you using? Humulin N

What times are you giving insulin? 6:30 AM and 6:30 PM

What are you feeding your dog? 1 cup same time as above, Purina DCO (again been on it for one day) Before that she was on Science Diet Senior.

What type of dog do you have? Border Collie Mix. I... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>ceco@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Fri, 20 Nov 2009 02:42:39 GMT</pubDate>
		<lastBuildDate>Fri, 22 Jan 2010 18:21:16 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/9383/newly-diagnosed#reply-9383</link>
			<description><![CDATA[ Havent heard from you for a while and was wondering how Shasta is doing ???
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Johanna13)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/9383</guid>
			<pubDate>Fri, 22 Jan 2010 18:21:16 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4996/newly-diagnosed#reply-4996</link>
			<description><![CDATA[ Hi and Welcome,
<br>
<br>
My dog Pebbles was 55 lbs. She was on Purina DCO kibble. I fed her 2 1/2 c 2 x a day. Maybe this can be a starting point for you.
<br>
<br>
A far as testing you will get it I promise. Just try to relax as your dog will pick up on your nervousness. I had a callous that I used. It was easy for me.
<br>
<br>
What is the game plan that you and your vet have decided upon. Have ya&#39;ll discussed when you will do an increase again? Usually 5- 7 days a curve would be
done and the vet would see if a increase is warranted. You would save yourself money if you could get the blood out and do a curve yourself. Blood draw would
be done at fasting then every 2 hours thereafter for 12 hours total. You are new at this. I promise you will get  better.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (rhodesian46)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4996</guid>
			<pubDate>Sat, 21 Nov 2009 21:31:54 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4993/newly-diagnosed#reply-4993</link>
			<description><![CDATA[ Just checking to see if you had any luck testing yet...
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Johanna13)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4993</guid>
			<pubDate>Sat, 21 Nov 2009 21:10:45 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4958/newly-diagnosed#reply-4958</link>
			<description><![CDATA[ <p>Judy talking about Winnie and her adjusting food got me thinking too.  I&#39;m not familiar with the Purina but, I think you said the Vet recommended it. 
Does it have a recommended quantity of food on the bag, based on your dogs weight?  It&#39;s probably different than what you were feeding before (might
actually be a bit less food).  The SD Senior is a good food, but lots of carbs, so probably not best at this time.
<br>
<br>
But, I wanted to ask if the Vet mentioned moving Shasta up a unit or so in the next few days?  I felt that the 8 units seemed low considering Shasta&#39;s
size, but there must be some reason your Vet has started her so low. Can you ask?  So, if you could tell us what the Vet&#39;s game plan is for Shasta, that
will help us in directing you a bit.
<br>
<br>
When Nash was dx&#39;d, if I remember correctly, my Vet started him at a conservative number, I think maybe 8-9 units......and Nash only weighs around 32 lbs. 
Then I came in every few days for blood... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mommytoNash)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4958</guid>
			<pubDate>Sat, 21 Nov 2009 00:55:08 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4956/newly-diagnosed#reply-4956</link>
			<description><![CDATA[ I only want to say hi! I&#39;ve been lucky that Winnie lets me stick his lip. When he was younger I didn&#39;t test much...he would go months and months
without much of a change. Now that he is older his sugar has been much more labile and I test every morning. He&#39;s much more sensitive to the effects of
exercise and we had several very scary hypoglycemic episodes during the summer Winnie was about Shasta&#39;s size when first dxed and we started at 17 units of
NPH...now up to 22 in the morning and 21 at night. Now that he&#39;s older Win actually seems to feel best when his sugar is higher...around 200-250 in the
morning Now I juggle his food more than his insulin. For what it&#39;s worth he&#39;s now close to 13 and is well into year #7 with diabetes...more than 1/2
his life ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (winsmom)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4956</guid>
			<pubDate>Fri, 20 Nov 2009 23:09:46 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4955/newly-diagnosed#reply-4955</link>
			<description><![CDATA[ Hello and Welcome!
<br>
I used the tail method and Rorky was long haired.
<br>
This really worked for me.
<br>
 
<br>
  I did not shave an area though. His fur naturally parted when he was laying down. I`m trying to find my picture that shows the site I used.
<br>
<img src="http://i174.photobucket.com/albums/w93/Duchess45/Rorkytestsite.jpg" alt="image">
<br>
I put him on the counter on a non skid pad and had frozen greens beans as a treat or bits of white chicken breast.
<br>
I used the freestyle but I did use the clicker with clear cap for alternative site testing( i could see the blood bead forming)
<br>
I used a Q-tip with  small amount of Vaseline to part the fur further but took off the excess, this stops the blood from running into the fur and gives a great
bead.
<br>
Then with the clicker I pressed then released several times, I usually did two pokes sometimes more were needed, I never pinched up the skin, Rorky hated
that!!! I would just add a little pressure then release... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Carolyn98)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4955</guid>
			<pubDate>Fri, 20 Nov 2009 22:50:17 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4949/newly-diagnosed#reply-4949</link>
			<description><![CDATA[ Hello and Welcome sorry I didn&#39;t welcome you sooner have computer issue. Yes they do have a  Continuous Glucose Monitor   for dogs, but I have only heard
of them using them at the vet. I think I saw a video of the tail stick method. Let me look this weekend and see if I can find it.
<br>
<br>
I do have one question is Shasta spayed? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Brandy mom)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4949</guid>
			<pubDate>Fri, 20 Nov 2009 22:17:53 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4941/newly-diagnosed#reply-4941</link>
			<description><![CDATA[ The usual dosage for NPH (Humulin N or Novolin N) is 1/4 to 1/2 unit per lb. twice per day. So No the 8 units is a low dose. BUT maybe your vet is starting
slow. Nick is 17 lbs. He gets 6 units twice per day. The actual dosage can vary dog to dog. For example my dog Bo ( Bo diabetic 2004 to 2007) weighed 28 lbs.
He finally regulated after 5 or 6 months on 24 units twice per day. He had to have such a lg dose due to insulin resistance and high fat levels in his blood.
Nick at 17 lbs just requires 6 units so go figure???? Anyway it does vary but 8 units is low for a 69 lb dog. Usual would be 17 to 34 units twice daily, but
maybe someone will chime in that has a bigger dog.
<br>
I used the Science diet light for fiber with Bo as the fiber helps with diabetes. I am sure the Purina DCO is good also. Nick my diabetic now eats Blue
holistic, turkey, rice or canned food with the dry.
<br>
Is she still urinating, drinking a lot? When will the vet recheck her blood? On 8 units I would want it... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (birdk)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4941</guid>
			<pubDate>Fri, 20 Nov 2009 21:18:56 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4940/newly-diagnosed#reply-4940</link>
			<description><![CDATA[ <p>You&#39;re welcome!  You&#39;re using NPH right?  There&#39;s been a couple of newly dx dogs on another board and I am having a hard time keeping everyone
straight!</p>

<p>Normally - the starting point for figuring out the insulin amt to give for a dog is 1/4 of their weight in units - then up to as much as 1/2 - so at 69 lbs,
she should be started at 17 units and on up to 35.  So yes, the amt that you are using is not alot for her weight.
<br>
Are you noticing the drinking still - and when are you having a blood sugar check done?  Fasting would be ideal.
<br>
<br>
Food - now that a hard one.  We all feed something different.  Some do the diabetic formula&#39;s, some low fat, some senior, home cooked, some raw.  I think
the main thing is to find a food that they will eat consistently.  That is the most important factor.  You having a diabetic son, will know the importance of
this.   You can feed the best food in the world but it is no good if your dog won&#39;t eat it!  We all... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Jody921)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4940</guid>
			<pubDate>Fri, 20 Nov 2009 21:02:29 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4939/newly-diagnosed#reply-4939</link>
			<description><![CDATA[ Thank you all for your support and advice. What a great group this is!! I will try the paperclip trick at the base of her tail. Shasta goes to the groomer next
week and I will have her shave a couple of areas for me. I have another question, does 8 units for a 69 pound dog sound like enough? Is anyone else feeding
their dogs the prescription Purina? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (bwalters4)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4939</guid>
			<pubDate>Fri, 20 Nov 2009 20:51:52 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4935/newly-diagnosed#reply-4935</link>
			<description><![CDATA[ I use the base of the tail just a little down from where the tail meets the back area. Shave the area, the vaseline is great too but just thin layer. What kind
of dog is
<br>
Shasta? Mine is a mini schnauzer and he has the docked tail. I did the paer clip thing as described by Jerri for a day of two and also put my dog in the sink
so he felt I had control. After the paper clip he got a treat and praise. When I actually stuck him he did not even care. (My first diabetic Bo was a biter and
he hated the lip deal). I do not use the pen device just the lancet. If you have trouble with the small lancets , I got some at WalMart that are 29 or 30 gauge
which is a little bigger than the 31 gauge. This way I get a larger better bead of blood. After you get the hang of it , it is easy and the dog really just
learns they are gonna get a treat! LOL! Don&#39;t stress if it takes a while to get the hang of it. No I have never heard of a continuous glucose monitor on a
dog.
<br>
<br>
BTW, yes you... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (birdk)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4935</guid>
			<pubDate>Fri, 20 Nov 2009 17:16:37 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4933/newly-diagnosed#reply-4933</link>
			<description><![CDATA[ It was both Dee and I that hadn&#39;t tested at home because of difficulties, but necessity was the mother of invention and WE had to, so we finally did.
<br>
<br>
Once I got it right, I wished I had started earlier, so you are way ahead of the game.  It&#39;s nice to see where the bg&#39;s are since we can&#39;t ask them
how they are feeling.
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mommytoNash)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4933</guid>
			<pubDate>Fri, 20 Nov 2009 16:38:10 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4929/newly-diagnosed#reply-4929</link>
			<description><![CDATA[ Welcome Barbara and Shasta!  So you&#39;ve found us very quickly and we&#39;re going to help you with this.  Home testing is something that vets usually
don&#39;t recommend, but most owners do it anyway and save tons of money and get great peace of mind.  My Lucy is small so I can hold her on my lap and stick
the &quot;5th&quot; pad of her back foot (the high up one).  I know she doesn&#39;t like it and I was one who put it off for a while because I didn&#39;t want
to upset her... but finally took control over something that had to be done-like it or not.  I guess the inner lip is the most popular place to test and many
have great success with it.  Minus any callous or wart, I think your best bet may be the base of the tail.  It would require shaving a small area though. 
Seriously though, could you even try to grab ahold of the back leg using your left arm to secure Shasta and try the upper pad of the back foot??  Most dogs
find it hard to escape with the foot off the floor and in... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (debbuna)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4929</guid>
			<pubDate>Fri, 20 Nov 2009 14:48:20 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4927/newly-diagnosed#reply-4927</link>
			<description><![CDATA[ I&#39;m so sorry you&#39;re having trouble.  Dang she doesn&#39;t have any spots! 
<br>
<br>
Well, as Jerri said, some will do the tail.  And it will take some work.  The treat thing has worked for many.  I use the lancet, but I don&#39;t punch it so
it clicks.  I just remove the head and use it like a stick pin, hope that makes sense. 
<br>
<br>
The reason some use the ear is you can see the blood vessels easier, and make it quick.  I know my Nash would NEVER let me do the inside of his mouth. 
He&#39;s a very calm and loving dog, but that would send him over the edge. 
<br>
<br>
Hopefully, you&#39;ll master this soon, as I know it&#39;s probably driving you crazy. 
<br>
<br>
But, there are several of us here who chickened out on testing for a LONG time, and still managed to treat our dogs diabetes effectively.  So, we&#39;ll get
you throught this even without the testing of the bg&#39;s.
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mommytoNash)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4927</guid>
			<pubDate>Fri, 20 Nov 2009 14:10:40 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4926/newly-diagnosed#reply-4926</link>
			<description><![CDATA[ Some people do shave a spot right above their tail.  It might help to &quot;practice.&quot;  I know someone who tapped that area with a paper clip several
times and then gave a small treat like a tine piece of chicken or a green been.  Then she poked the area several times with the sharp point of the paper clip. 
Again with the treats.  Do you use the pen device or just the lancet?  That clicking sound makes some dogs nuts.  Anyway, then she did the pen device against
the skin and, you guessed it, treats.  By the time she got to the actual lancet, all the dog wanted was it&#39;s treat and didn&#39;t notice the poke.  You
might want to warm the area first with a warm washcloth.  The dab the area with Vasline - then rub it off.  When you do get blood, the Vasoline helps keep it
in a bead rather than running or getting in the dogs fur. 
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (angelsissy)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4926</guid>
			<pubDate>Fri, 20 Nov 2009 13:34:50 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4925/newly-diagnosed#reply-4925</link>
			<description><![CDATA[ Shasta does not have any warts or hard spots on her elbows... ugh. I wish she did. I tried her mouth again but as soon as I made the prick she fought me and
then ran to my sister and hid... wow I felt like a heal. I have not tried her ears and she won&#39;t let anyone, let alone me, touch her paws. What about
shaving an area on her body? I so desperately want to know what her bg is... Thank you all so much for your help. PS Has anyone used a Continuous Glucose
Monitor on a dog?? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (bwalters4)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4925</guid>
			<pubDate>Fri, 20 Nov 2009 13:24:41 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4922/newly-diagnosed#reply-4922</link>
			<description><![CDATA[ Hello Barbara...
<br>
 Welcome... Well I guess this has been a tough time for you.... Im sorry you lost your Powder Girl,
<br>
 So today  You found out that Shasta is diabetic..
<br>
 And good for you for jumping right on this to  do the home testing....
<br>
 I feel home testing is a MAJOR tool in  canine diabetes..
<br>
We will walk you through this process until you have a spot on Shasta that you feel comfortable using to test her..
<br>
 Welcome to our canine family...
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Johanna13)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4922</guid>
			<pubDate>Fri, 20 Nov 2009 10:58:34 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4920/newly-diagnosed#reply-4920</link>
			<description><![CDATA[ Cindy is right - 200 is a pretty good reading.  180 is the line - after that there could be some spilling into the urine.  If Shasa has a wart, you are all
set.  Sissy had a big wart on her back, and it worked great.  There must not be any nerves in warts.  Once, the vet said he could remove it for me, but I
wouldn&#39;t let him.  Where would I test?  LOL  It sounds like you have a good background in diabetes.  You and Shasta will be fine. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (angelsissy)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4920</guid>
			<pubDate>Fri, 20 Nov 2009 10:42:13 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4918/newly-diagnosed#reply-4918</link>
			<description><![CDATA[ Hi Barbara,
<br>
<br>
My name is Cindy and I have Nash.
<br>
<br>
Thanks for sharing all the info on Shasta.  I do have a few more questions.
<br>
<br>
How old is Shasta?
<br>
Is Shasta on any other medications?
<br>
Has Shasta recently had pancreatitis, or been on steroids?
<br>
<br>
When the Vet tested her, did they recommend bringing her in for a curve in a few days to see where her bg&#39;s are through out the day?
<br>
<br>
Remember, for a dog, the bg&#39;s will be different than for a human.  Most furmoms feel comfortable with bg&#39;s in the high 100&#39;s to mid 200&#39;s. 
With the Humulin (a lot of us use Relion Novelin N, Walmart&#39;s brand as it&#39;s a bit cheaper then Humulin through a regular pharmacy), it generally will
peak at 6 hours posts feed/shot.
<br>
<br>
YES, you CAN and will be able to test at home.  Some have used the ears, some paws.  My Nash is older and has some &#39;warts&#39; that I use.  Once he got use
to it, it doesn&#39;t even feel it.  I would... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mommytoNash)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4918</guid>
			<pubDate>Fri, 20 Nov 2009 10:37:53 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/reply/4913/newly-diagnosed#reply-4913</link>
			<description><![CDATA[ Welcome Barbara!
<br>
<br>
Does your dog have any elbow callous&#39;?  Most of the bigger dogs have them.  Taffy was 44 lbs and had just one.  I pricked that one when I needed to test
her.  I just did it manually and squeezed - walla, nice drop of blood.  Perfect for testing.  Taffy did not life the whole mouth testing either! 
<br>
<br>
Wonderful that you are an experienced diabetes Mom.  I bet you about flipped when you found out your dog was dx with it!  Others will pop on here with
suggestions.  Sounds like you are doing well though.  Check for callous!  Here&#39;s hoping you luck out like I did! ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Jody921)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/reply/4913</guid>
			<pubDate>Fri, 20 Nov 2009 10:10:29 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ newly diagnosed ]]></title>
			<link>http://forum.caninesupportgroup.com/topic/1172/newly-diagnosed</link>
			<description><![CDATA[ Dog&#39;s Name: Shasta
<br>
How long has your dog been Diabetic? I just found out today
<br>
How much does your dog weigh? 69 (Vet said she should lose 10 pounds)
<br>
How much insulin are you using? 8 units
<br>
What type of insulin are you using? Humulin N
<br>
What times are you giving insulin? 6:30 AM and 6:30 PM
<br>
What are you feeding your dog? 1 cup same time as above, Purina DCO (again been on it for one day) Before that she was on Science Diet Senior.
<br>
What type of dog do you have? Border Collie Mix. I rescued her through Seattle Purebred Rescue
<br>
Do you home test? I tried only once and she fought me and that is one of the reasons I ended up here, seeking advice.
<br>
<br>
Background info. Well this has been a hard month. I lost my Powder Girl, Shasta&#39;s best friend, 2 1/2 weeks ago. She was 14. Now this. The first symptoms
Shasta showed was an increased water intake over the last couple of weeks and leaving a sticky puddle where ever she was lying down.
<br>... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (bwalters4)</author>
			<guid isPermaLink="true">http://forum.caninesupportgroup.com/topic/1172</guid>
			<pubDate>Fri, 20 Nov 2009 02:42:39 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
